Return to the Houghton State Bank Home Page
Help: What type of browser should I use?

Key Indicator = Secured 
 
 
 
 
Houghton State Bank

Rates

Rate Tables

Each Annual Percentage Yield accurate as of 05/02/2008

THESE RATES MAY EXPIRE WITHOUT NOTICE

CERTIFICATES OF DEPOSIT
Type Interest Rate Deposit Minimum Annual Percentage Yield
32-90 Days 2.00 $500.00 2.01
6 Months 2.50 $500.00 2.53
8 Months 2.70 $500.00 2.73
9 Months 2.70 $500.00 2.73
12 Months 2.75 $500.00 2.78
18 Months 2.85 $500.00 2.88
24 Months 3.00 $500.00 3.04
36 Months 3.25 $500.00 3.30
Educ. Sav. 3.00 $500.00 3.08
A penalty may be imposed for early withdrawal.

Retirement Accounts
Type Interest Rate Deposit Minimum Annual Percentage Yield
Variable IRA 2.80 $500.00 2.87
32-90 days 2.00 $500.00 2.01
6 Months 2.50 $500.00 2.53
9 Months 2.70 $500.00 2.73
12 Months 2.75 $500.00 2.78
18 Months 2.85 $500.00 2.88
24 Months 3.00 $500.00 3.04
36 Months 3.25 $500.00 3.30
A penalty may be imposed for early withdrawal. Fees may reduce earnings.

Checking and Savings
Type Interest
Rate
Deposit
Minimum
Annual Percentage Yield Compound Frequency
NOW Acct. .25 $1,000.00 .25 Monthly
HSB Club .25 $1,000.00 .25 Monthly
Reg. Savings .50 None .50 Quarterly
VIC Savings .75 $2,000.00 .75 Quarterly
Christmas Club 2.00 None 2.00 Annually
Money Market .25 $2,499.00 or less .25 Monthly
.50 $2,500.00 .50 Monthly
.95 $10,000.00 .95 Monthly
1.60 $25,000.00 1.61 Monthly
1.95 $100,000.00 1.96 Monthly
1.95 $500,000.00 + 1.96 Monthly
Kirby's Kids Club Savings .25 $5.00 .25 Quarterly
.50 $100.00 .50 Quarterly
.75 $500.00 .75 Quarterly
1.00 $1,000.00 or more 1.00 Quarterly
Health Savings Account
Checking
.00 less than $500.00 .00 Monthly
.50 $500.00 .50 Monthly
.80 $1,000.00 .80 Monthly
1.40 $2,500.00 1.41 Monthly
1.95 $5,000.00 1.96 Monthly
Investment Checking .25 under $5,000.00 .25 Monthly
.40 $5,000.00 .40 Monthly
1.10 $10,000.00 1.10 Monthly
1.95 $25,000.00 or more 1.96 Monthly
Your interest rate and annual percentage yield may change at the bank's discretion at any time. Fees may reduce earnings. 
Home | Help | ATM  Branch Locators | Contact Us 
:
Logon | Enroll | Demo
:
Logon | Enroll | Demo